The below table outlines the rating and ranking percentages of the Lincoln County R-III School District and each of its schools as assigned by the Missouri Department of Elementary and Secondary Education (DESE) as set forth in the MSIP6 (Missouri School Improvement Program cycle 6) standards. APR reporting is updated and released annually by DESE at some point during the fall semester. To find out more about MSIP6 and a comprehensive APR, visit the Department of Elementary and Secondary Education's website.
2022-2023 APR Data
Rating | Ranking Percentage | |
---|---|---|
Lincoln County R-III School District | Accredited | 73.5% |
Boone Elementary | Accredited | 62.8% |
Claude Brown Elementary | Accredited | 65.1% |
Cuivre Park Elementary | Accredited | 54.2% |
Hawk Point Elementary | Accredited | 74.8% |
Lincoln Elementary | Accredited | 72.6% |
Main Street Elementary | Accredited | 47.5% |
Troy South Elementary (Opened Aug 2024) | NA | NA |
William Cappel Elementary | Accredited | 65.8% |
Troy Middle School | Accredited | 36.6% |
Troy South Middle School | Accredited | 60.9% |
Troy Buchanan High School (also includes Ninth Grade Center and New Horizons High School) |
Accredited | 74.4% |